UNO PHASE SELECTOR ROTARY SWITCH
It consists of three (single phase) change over switches, each connected to one of the three phases. The single phase loads are distributed over the three outgoing phase connections. It helps to fight the common problem of Phase Cut in a three phase connection having single phase loads. (load is distributed over the three phases.)
FEATURES | COS enklozr | |||
Standard Conformity | IEC60947-3 /IEC60947-6 | |||
Current rating | 25A | 32A | 40A | 63A |
Operational Voltage | 440 V | 440 V | 440 V | 440 V |
Operational Current a.c. | 25A | 32A | 40A | 63A |
Utilisation Category | AC-23 | AC-23 | AC-23 | AC-23 |
Dielectric Strength | 2.5 kv | 2.5 kv | 2.5 kv | 2.5 kv |
Insulation Resistance | ≥500 MΩ | ≥500 MΩ | ≥500 MΩ | ≥500 MΩ |
Standerd Mounting 4 Hole | M5-49.5 ctc
| M5-49.5 ctc
| M5-68.0 ctc | M5-68.0 ctc |
(mm) | M5-48.0 ctc | M5-48.0 ctc | M5-68.0 ctc | M5-68.0 ctc |
Escutcheon plate | 75 X 75 mm | 75 X 75 mm | 90 X 90 mm | 90 X 90 mm |
Mechanical Life (Operation) | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Electrical Life (Operation) | 30,000 | 30,000 | 30,000 | 30,000 |
Reviews
There are no reviews yet.